Saint Kitts and Nevis
Federation of Saint Kitts and Nevis
Capital: Basseterre
History
Carib Indians occupied the islands of the West Indies for hundreds of years before the British began settlement in 1623. In 1967, the island territory of Saint Christopher-Nevis-Anguilla became an associated state of the UK with full internal autonomy. The island of Anguilla rebelled and was allowed to secede in 1971. The remaining islands achieved independence in 1983 as Saint Kitts and Nevis. In 1998, a vote in Nevis on a referendum to separate from Saint Kitts fell short of the two-thirds majority needed. Nevis continues in its efforts to separate from Saint Kitts.
Geography
Metric Units
Total Area | 261 sq km |
Land Boundaries | 0 km |
Border Countries | No data |
Coastline | 135 km |
Terrain | volcanic with mountainous interiors |
Minimum Elevation | 0 m |
Maximum Elevation | 1,156 m |
Climate | tropical, tempered by constant sea breezes; little seasonal temperature variation; rainy season (May to November) |
Natural Resources | arable land |
Arable Land | 19.23% |
Permanent Crops | 0.38% |
Economy
Gross Domestic Product | $890 million |
GDP (per capita) | $15,500 |
GDP Growth | 0% |
Unemployment Rate | 4.5% |
Population in Poverty | No data% |
GINI Index | No data |
Budget & Debt
Expenditures | $222.2 million |
Revenue | $185.2 million |
Current Account Balance | $-133.8 million |
External Debt | $189.1 million |
Trade
Exports | $58.6 million |
Export Items | machinery, food, electronics, beverages, tobacco |
Export Partners | US 57.7%, Canada 9.8%, Russia 5.2%, Germany 4.2% (2011) |
Imports | $315.7 million |
Import Items | machinery, manufactures, food, fuels |
Import Partners | Algeria 60.4%, US 14.3%, Trinidad and Tobago 7.8% (2011) |
People
Population | 51,134 |
Population Growth | 0.8% |
Ethnic Groups | predominantly black; some British, Portuguese, and Lebanese |
Religion | Anglican, other Protestant, Roman Catholic |
Life Expectancy | 75.07 years |
Infant Mortality | 1 deaths/1,000 live births |
Maternal Mortality | 1.8 deaths/100,000 live births |
Energy
Electricity Production | 135 million kWh |
Electricity Consumption | 125.6 million kWh |
From Fossil Fuels | 100% |
From Nuclear | 0% |
From Hydroelectric | 0% |
From Renewable Sources | 0% |